TRANSMISSION LINE MONITORING PRODUCTS [TSTR HARDWARE]
Line Mounted Self-Powered Overhead Electric Power Transmission Line Monitoring Units
PART | Part # |
Series 500 Basic - 10 parameters | 500 |
|
PART | Part # |
Series 500 Option A - 16 Parameters | 500A |
** Production prototype Units only |
PART | Part # | |
---|---|---|
Series 500 Option B - 27 Parameters | 500B | |
** Production prototype Units only |
||
Assembly for Series 500B, Jumper on TSTR Unit End and Quick Disconnect Fuse. | Part# | LEFT MOUNT RIGHT MOUNT |
M547-14 |
PART | Part # | |
---|---|---|
Series 500 Option C - 28 Parameters | 500C | |
** Production prototype Units onlyNOTE: Select only Photo Image or Rain Sensor Feature |
||
Assembly for TSTR 500C, Jumper on TSTR Unit End and Quick Disconnect Fuse. | Part# | LEFT MOUNT RIGHT MOUNT |
M547-14 |
Series 500 Conductor Cleaning Parts
PART | Part # | |
---|---|---|
Series 500 Conductor Cleaning Brush Assembly
including Adapter and Drive End (Fits Range A 0.500 inch O.D. to Range D (1.25 inch to 1.50 inch) Conductors) |
M546-7 | |
Series 500 Conductor Cleaning Brush Assembly | M546 | |
Series 500 Hotstick Drive End | M519 | |
Series 500 Hotstick Driver Adapter | M546-6 | |
Series 500 Hotstick Quick Driver (for Battery Powered Drill) | M519A |
Series 500 Lower Jaw Size Ranges (One Jaw)
Range | Conductor Size | Part # | |
Range "A" | 0.50 inch [12.7 mm] [126.68 mm²] to 0.75 inch [19.05 mm] [285.02 mm²] | M542-A | |
Range "B" | 0.75 inch [19.05 mm] [285.02 mm²] to 1.00 inch [25.4 mm] [506.71 mm²] | M524-B | |
Range "C" | 1.00 inch [25.4 mm] [506.71 mm²] to 1.25 inch [31.75 mm] [791.73 mm²] | M524-C | |
Range "D" | 1.25 inch [31.75 mm] [791.73 mm²] to 1.50 inch [38.1 mm] [1140.09 mm²] | M524-D | Special Order |
Range "E" | 1.50 inch [ [38.1 mm] [1140.09 mm²] to 1.75 inch [44.45 mm] [1551.79 mm²] | M524-E | Special Order |
Range "F" | 1.75 inch [44.45 mm] [1551.79 mm²] to 2.00 inch [50.8 mm] [2026.83 mm²] | M524-F | Special Order |
Series 500 Upper Jaw Size Ranges (Two Jaw)
Range | Conductor Size | Part # | Part # | |
---|---|---|---|---|
Right | left | |||
Range "A" | 0.50 inch - 0.75 inch[12.7 mm] 126.68 mm² [19.05 mm] 285.02 mm² | M540R-A | M540 L-A | |
Range "B" |
0.75 inch - 1.00 inch[19.05 mm] 285.02 mm²
[25.4 mm] 506.71 mm² |
M540 R-B | M540 L-B | |
Range "C" | 1.00 inch - 1.25 inch[25.4 mm] 506.71 mm² [31.75 mm] 791.73 mm² | M540 R-C | M540 L-C | |
Range "D" | 1.25 inch - 1.50 inch[31.75 mm] 791.73 mm² [38.1 mm] 1140.09 mm² | M540 R-D | M540 L-D | Special Order |
Range "E" | 1.50 inch - 1.75 inch[38.1 mm] 1140.09 mm² [44.45 mm] 1551.79 mm² | M540 R-E | M540 L-E | Special Order |
Range "F" | 1.75 inch - 2.00 inch[44.45 mm]1551.79 mm² [50.8 mm] 2026.83 mm² | M540 R-F | M540 L-F | Special Order |
Series 500 Low Threshold Current Power Supply LTPS - 500 Accessories
Threshold Current Alternatives are the following: | Part # | |
26 amperes, 625 ampere rating | M-5XX | |
35 amperes, 833 ampere rating | M-5XX | |
53 amperes, 1250 ampere rating | M-5XX |